The Department of Computer Science and Engineering was established in the year 2002 with an intake of 60 students which was increased to 180 students in year 2012. The Department is recognized as one of the leading department with infrastructure, facilities and faculties to match very best in education field. Our graduates are globally recognized as innovative and well-prepared computing professionals.
The Department focuses to be a Centre of Excellence in the Discipline of Computer Science and to build a strong research and teaching environment that responds swiftly to the challenges of the 21st century.
The Department provides its students and faculty an open environment that fosters professional and personal growth. We prepare our students for successful careers in the computing professions through flexible programs of study that can be adapted to support individual career goals. The Department encourages project based learning among students to enhance practical knowledge about emerging technologies and trends.
Faculty members are imparting themselves regularly in research and continuously presenting research papers in various national and International Conferences\Journals and filed patents.
Vision of the Department
To deliver innovation centric education through skill development and project based learning in a collaborative environment.
Mission of the Department
- M1: To make students adapt to education with an emphasis on skill development in the field of Computer Science & Engineering.
- M2: To inculcate critical thinking via project based learning in collaboration with industries and institutions.
- M3: To instill leadership qualities, team-spirit, social awareness and ethical competence via continuous assessment and monitoring.
- M4: To attain self-sustainability and overall development through research, consultancy and innovative activities in cutting edge technology.
Program Education Objectives (PEOs)
- PEO1: To get a deep insight into basic mathematical, programming and analytical skills to inculcate self-motivating lifelong learning to develop emerging technologies.
- PEO2: To emerge as good human being with full of social and academic ethics and environment aware attitude.
- PEO3: To acquire technical skills to accelerate in professional career with leadership and team-spirit.
PROGRAM SPECIFIC OBJECTIVES (PSOs)
- PSO1 : To work professionally in competitive environment and to achieve proficiency in software artifacts using design, analyze and development.
- PSO2 : Expertise the mathematical foundations for the development of computing solutions and designing of efficient computer software and hardware.
Program Outcomes (POs)
PO1. Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2. Problem analysis: Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3. Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4. Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5. Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6. The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7. Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8. Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9. Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10. Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11. Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’sown work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12. Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Dr. Mohd. Izhar
Associate Professor & HoD
- M.Tech., Ph.D.(CSE)
- Wireless Security
- cse@hmritm.ac.in
Brief Profile
Dr. Mohd. Izhar is an Associate Professor and Head of Department of Computer Science and Engineering at HMR Institute of Technology and Management, affiliated to, Guru Gobind Singh Indraprastha University, Delhi. He obtained his degree of M.Tech from GGS Indraprastha University Delhi and degree of Doctor of Philosophy in CSE from Mewar University, Chhitorgarh, Rajansthan. He has teaching experience of more than 18 years and 4 years of industry. He has got his research papers published in various National & International Journals and proceedings of Conferences including IEEE transactions. His research area includes secure wireless network and has written a Book on security and wireless local area network and filed patents to use and promote of current prevailing technology among society. His other research interests include Software Engineering, Object-Oriented Software Engineering, Java programming and Data Communication. He is a lifetime member of various reputed national and international professional bodies including IAENG, CSI and served as Management Committee Member of CSI, Delhi Chapter 2016-17 and also with other NGO in the field of Computer Education. He has also secured Best Teacher Award(CSE Department) rendered by HMR Institute of Technology and Management.
Labs & Infrastructure:
Software Engineering and Object Oriented Software Engineering laboratory
ADA and Object oriented programming Laboratory
Java Programming Lab
Internet and Networking Lab
Operating System (Linux Programming and administration) laboratory
DBMS laboratory
Web Technology & Multimedia laboratory
Hardware and computer assembly laboratory
Welcome to the Department of Computer Science and Engineering at HMR Institute of Technology and Management. The Department of Computer Science and Engineering was established in the year 2002. The Department has grown with vision and the mission of institute as well as of department itself. The sanctioned students’ strengths of B. Tech(CSE) is 180 per year. The curriculum is set by GGS IP university and taught by our distinguished and competent faculties combining academic excellence and real-world experience with dedication and commitment. Our aim is to produce good technologies with human values and Indian ethos. We focus on holistic development of the students by a combination of both curricular and extracurricular activities. Students are given a strong foundation in computer science and problem-solving techniques, and are made adaptable to changes, so students are advised to accept the challenges of IT World. Over the years we have developed a distinct style and method that bridges industry academia gap. Students are helped and encouraged for industrial training in reputed organization where practical experience are gained. The Department has produced hundreds of professionals and has established a name for itself in the country and outside world. They have consistently excelled in the highly competitive industrial environment.
At the last, we believe in the effectiveness of our teaching process to meet the requirement of dynamic corporate world for our students. So come and be a part of it.
Thanks for visiting.
Sr. No. | BATCH | Rank | Roll_No | Name | Passing % |
1 | 2012 -2016 | Ist | 11196502712 | Paras Wadhwa | 88.28 |
2nd | 08196502712 | Harindra Morya | 87.11 | ||
3rd | 21313302712 | Alisha Anand | 85.33 | ||
2 | 2013 -2017 | Ist | 02013102713 | Vaibhav Sharma | 86.23 |
2nd | 03713102713 | Siddhant Budhiraja | 84.32 | ||
3rd | 00496502713 | Ashwani Chauhan | 80.02 | ||
3 | 2014 -2018 | Ist | 60113302714 | KANNAV DHAWAN | 86.87 |
2nd | 03413302714 | DIVYANI SHARMA | 86.60 | ||
3rd | 06413302714 | CHIRAG WALIA | 86.09 | ||
4 | 2015 -2019 | Ist | 02596502715 | Suhail Kapoor | 79.36 |
2nd | 00496502715 | Arvind Sangwan | 78.96 | ||
3rd | 02096502715 | Shubham Jain | 78.46 |
Conference Papers:
Sl. | Details |
1 | Namrata Sukhija “Movie Review Sentimental Analysis based on Human Frame of Reference” on IEMIS 2020.Springer AISC ISSN: ISSN: 2194-5357 (Advances in Intelligent Systems and Computing). |
2. | Vishali and Kriti Saroha. “Flight Crash using ML”, National Conference on Information Technology, Electronics and Management (NCITEM-2018),July 26-27, 2018, ISSN 2328-3580. |
3 | Megha Gupta, “ Deep Learning as an advanced concept of AI”,Advancements in Artificial Intelligence : Robotic Solutions for Business(NCAAIRSB-2018),October 12, 2018. |
4 | Megha Gupta and Ruchika Gupta , “ Dynamic Heart Disease Prediction by Machine Learning”,International Society of Engineering Education & Entrepreneurship(ISEEE- 2020), February 23 ,2020. |
5 | Dr. Ravinder Kumar A comprehensive survey of applications of Machine Learning Techniques in Stock Market Prediction International Conference on Computing for Sustainable Global Development, INDIACom 2018. BharatiVidyapeeth Institute ofComputer Applications and Management (BVICAM), New Delhi (INDIA). 14th to 16th March, 2018 ISSN (0973-7529) |
6 | Dr. Ravinder Kumar Privacy Preservation Model for Electronic Health Record International Conference on Computing for Sustainable Global Development, INDIACom 2018. ISSN (0973-7529) BharatiVidyapeeth Institute ofComputer Applications and Management (BVICAM), New Delhi (INDIA). 14th to 16th March, 2018 ISSN (0973-7529) |
7 | Dr. Ravinder Kumar Comparison of EIGRP and OSPF for large Enterprise Network International Conference on Computing for Sustainable Global Development, INDIACom 2018. ISSN (0973-7529) BharatiVidyapeeth Institute of Computer Applications and Management (BVICAM), New Delhi (INDIA). 14th to 16th March, 2018 ISSN (0973-7529) |
8 | Dr. Ravinder Kumar Indian Sign Language Alphabet Recognition: Database creation, Hand Segmentation, Feature extraction and Classification International Conference on Computing for Sustainable Global Development, INDIACom 2018. ISSN (0973-7529) BharatiVidyapeeth Institute ofComputer Applications and Management (BVICAM), New Delhi (INDIA). 14th to 16th March, 2018 ISSN (0973-7529) |
9 | Dr. Ravinder Kumar A Novel Security Algorithm using LiguisticStegnography Techniques International Conference on Computing for Sustainable Global Development, INDIACom 2018. ISSN (0973-7529) BharatiVidyapeeth Institute ofComputer Applications and Management (BVICAM), New Delhi (INDIA). 14th to 16th March, 2018 ISSN (0973-7529) |
10 | Dr. Ravinder Kumar Converting Thought to Speech Using Deep Learning Algorithms International Conference on Computing for Sustainable Global Development, INDIACom 2018. ISSN (0973-7529) BharatiVidyapeeth Institute ofComputer Applications and Management (BVICAM), New Delhi (INDIA). 14th to 16th March, 2018 ISSN (0973-7529) |
11 | Dr. Ravinder Kumar Extraction of Roads from Satellite Images Based on Edge Detection International Conference on Computing for Sustainable Global Development, INDIACom 2018. ISSN (0973-7529) BharatiVidyapeeth Institute ofComputer Applications and Management (BVICAM), New Delhi (INDIA). 14th to 16th March, 2018 ISSN (0973-7529) |
12 | Dr. Ravinder Kumar A Review of Risk Assessment Approaches in Smart Power Grid System International Conference on Computing for Sustainable Global Development, INDIACom 2018. ISSN (0973-7529) BharatiVidyapeeth Institute ofComputer Applications and Management (BVICAM), New Delhi (INDIA). 14th to 16th March, 2018 ISSN (0973-7529) |
13 | Dr. Ravinder Kumar An Empirical Evaluation of Invariance of Hu’s Moment on digital Images International Conference of Pattern Recognition Techniques, Springer Springer 16-18 January N/A |
14 | Dr. Ravinder Kumar Secure Data Transmission – A Novel Approach to Information Security International Conference on Computing for Sustainable Global Development, INDIACom 2018. ISSN (0973-7529) BharatiVidyapeeth Institute ofComputer Applications and Management (BVICAM), New Delhi (INDIA). 22nd to 16th March, 2018 ISSN (0973-7529) |
15 | Mr. Hitesh Singh The Design and Modeling of Wideband Calculable Standard Rod-Dipole reference IEEE International Amity University ISBN:978-1-5386-0514-1,Print on Demand(PoD) ISBN: 978-1-5386-0515-8 |
16 | Mr. Hitesh Singh Antenna for Broad Bandwidth Applications, Conference on Infocom Technologies and Unmanned Systems (ICTUS'2017) Amity University Dubai Campus December 18-20 |
17 | Mr. Hitesh Singh The Impact of Liquid Water Content on Cloud Attenuation at Bay of Bangal,5th International Conference on “Computing forSustainable Global Development”, BharatiVidyapeeth Institute ofComputer Applications and Management (BVICAM), New Delhi (INDIA).14 th – 16 th March, 2018 |
18 | Mr. Hitesh Singh Approximations for ITU Rain Model 5th International Conference on “Computing forSustainable Global Development”, BharatiVidyapeeth Institute of Computer Applications and Management (BVICAM), New Delhi (INDIA).14 th – 16 th March, 2018 |
19 | Mandeep Singh Developing Intelligent Business Solution Using Big Data International Conference on Engineering Education and Entrepreneurship (Organized by ISEEE),23rd Feb, 2020, New Delhi. |
20 | Nikhil Sharma (2019). Architectural Model of Security Threats & their Countermeasures in IoT. 2019 International Conference on Computing, Communication, and Intelligent Systems (ICCCIS). doi: 10.1109/icccis48478.2019.8974544, IEEE |
21 | Nikhil Sharma (2019). Authentication & Encryption Based Security Services in Blockchain Technology. 2019 International Conference on Computing, Communication, and Intelligent Systems (ICCCIS). doi: 10.1109/icccis48478.2019.8974500, IEEE |
22 | Nikhil Sharma (2019). Intrusion Detection and Security System for Blackhole Attack. 2019 2nd International Conference on Signal Processing and Communication (ICSPC). doi: 10.1109/icspc46172.2019.8976797, IEEE |
23 | Nikhil Sharma (2019). Performance Measurement Using Different Shortest Path Techniques in Wireless Sensor Network. 2019 2nd International Conference on Signal Processing and Communication (ICSPC). doi: 10.1109/icspc46172.2019.8976618, IEEE |
24 | Beniwal, R., Nikolova, K., & Iliev, G. (2019, June). Performance Analysis of MM-SPEED Routing Protocol Implemented in 6LoWPAN Environment. In 2019 IEEE International Black Sea Conference on Communications and Networking (BlackSeaCom) (pp. 1-5). IEEE. |
25 | Beniwal, R., Nikolova, K., & Iliev, G. (2019, October). Energy Efficient Routing Protocols in Resource Constrained IoT Networks. In 2019 27th National Conference with International Participation (TELECOM) (pp. 31-34). IEEE. |
26 | Beniwal, R., Nikolova, K., & Iliev, G.(2018,September). MM-SPEED: Multipath Multi-SPEED Routing Protocol in 6LoWPAN Networks.In 2018 Seventh Balkan Conference on Lighting (BalkanLight), Varna, 2018, pp. 1-4, IEEE. |
27 | Shaikh J.R., Beniwal R., Iliev G. (2019) Cryptography and Optimization-Driven Support Vector Neural Network to Mitigate DoS Attacks in E-Commerce. In: Mishra S., Sood Y., Tomar A. (eds) Applications of Computing, Automation and Wireless Systems in Electrical Engineering. Lecture Notes in Electrical Engineering, vol 553. Springer, Singapore |
28 | Beniwal, R., Nikolova, K., & Iliev, G. (2018, June). A Comparative Study of Routing Protocols for 6LoWPAN. In 2018 53rd International Scientific Conference on Information, Communication and Energy Systems and Technologies ICEST 2018(171-174). |
29 | Bharat Bhushan (2019). Secure Location-Based Aggregator Node Selection Scheme in Wireless Sensor Networks. Proceedings of ICETIT 2019 Lecture Notes in Electrical Engineering, 21–35. DOI: 10.1007/978-3-030-30577-2_2 |
30 | Bharat Bhushan.(2019). Emerging Trends in Machine Learning. 2019 2nd International Conference on Intelligent Computing, Instrumentation and Control Technologies (ICICICT). doi: 10.1109/icicict46008.2019.8993192 |
31 | Bharat Bhushan.(2019). Innovative approach to Wireless Sensor Networks: SD-WSN. 2019 International Conference on Computing, Communication, and Intelligent Systems (ICCCIS). doi: 10.1109/icccis48478.2019.8974548 |
32 | Bharat Bhushan.(2019). Enhancement of security and energy efficiency in WSNs: Machine Learning to the rescue. 2019 International Conference on Computing, Communication, and Intelligent Systems (ICCCIS). doi: 10.1109/icccis48478.2019.8974465 |
33 | Bharat Bhushan. (2019). Security vulnerabilities in Information communication technology: Blockchain to the rescue (A survey on Blockchain Technology). 2019 2nd International Conference on Intelligent Computing, Instrumentation and Control Technologies (ICICICT). doi: 10.1109/icicict46008.2019.8993229 |
34 | Bharat Bhushan. (2019). A Hybrid Secure and Energy Efficient Cluster Based Intrusion Detection system for Wireless Sensing Environment. 2019 2nd International Conference on Signal Processing and Communication (ICSPC). doi: 10.1109/icspc46172.2019.8976509 |
35 | Puneet K Aggarwal, P. S. Grover, Laxmi Ahuja, “Incorporating Autonomic Capability as Quality Attribute for Software System” in Proceedings of International Conference on Reliability, Infocom Technologies and Optimization (ICRITO), 2018. (IEEE, SCOPUS) |
36 | Puneet K Aggarwal, P. S. Grover, Laxmi Ahuja, “Locating Usability Critical Factors for Mobile Applications Using ELECTRI-TRI Method” in Proceedings of the IEEE 9th International Conference, CONFLUENCE, pp. 597- 600, 2019. (IEEE, SCOPUS) |
37 | Puneet K Aggarwal, P. S. Grover, Laxmi Ahuja, “A Performance Evaluation Model for Mobile Applications” in Proceedings of the International Conference on Internet of Things: Smart Innovation and Usages (IOT-SIU), 2019. (IEEE, SCOPUS) |
38 | Parita Jain, Anupam Sharma, Puneet K Aggarwal, “Key Attributes for a Quality Mobile Application”, in Proceedings of the International Conference on Cloud Computing, Data Science & Engineering- Confluence, 2020. (IEEE, SCOPUS) |
39 | Bhuvan Sharma, Harshita puri, Deepika Rawat, “Digital Psychiatry – Curbing Depression using Therapy Chatbot and Depression Analysis” in Second International Conference on Inventive Communication and Computational Technologies (ICICCT) (ISBN: 978-1-5386-1974) |
40 | Anil Kumar , R. Kumar A Review of Risk Assessment Approaches in Smart Power Grid System International Conference on Computing for Sustainable Global Development, INDIACom 2018. ISSN (0973-7529) BharatiVidyapeeth Institute ofComputer Applications and Management (BVICAM), New Delhi (INDIA).14th to 16th March, 2018 ISSN (0973-7529) |
37 | Kumar, A., & Kumar, R. (2019). Privacy-Preserving Association Rule Mining for Electronic Health Record. International Journal of Information Systems & Management Science, 2(2). |
38 | A. Kumar and R. Kumar, “Privacy-Preservation of Vertically Partitioned Electronic Health Record using Perturbation Methods,” 2019 6th International Conference on Computing for Sustainable Global Development (INDIACom), New Delhi, India, 2019, pp. 161-166. |
40 | S. Aggarwal, A. Kumar and R. Kumar, “The Privacy Preservation of Patients’ Health Records using Soft Computing in Python,” 2019 6th International Conference on Computing for Sustainable Global Development (INDIACom), New Delhi, India, 2019, pp. 156-160. |
41 | Sakshi Malhotra,”Enhanced Face Recognition System Using Age Invariant Features”2nd international conference , ICICICT2019, Kerala, India, 5th july & 6th july2019 |
42 | Amit kumar YouTube Video Classification based on Title and Description Text International Conference on Computing, Communication, and Intelligent Systems, Sharda University, UP, 2019 ISBN No.: 978-1-7281-4826-7 |
43 | Amit kumar Emerging Data Security Solutions in HADOOP based Systems: Vulnerabilities and Their Countermeasures International Conference on Computing, Communication, and Intelligent Systems Sharda University, UP, 2019 ISBN No.: 978-1-7281-4826-7 |
44 | Mohd Izhar “Minimising Risks in Wireless Sensor Network” IEEE International Conference on Electrical, Electronics, Computers, Communication, Mechanical and Computing – EECCMC 18, Tamil Nadu, India, IEEE XPLORE (Part No. CFP18O37-ART), ISBN: 978-1-5386-4304-4 and 978-1-5386 – 4303-7, 2018, Scopus Indexed. |
Journal papers:
Sl. | Details |
1 | Namrata Sukhija “CloudConnect: Your Own Private Space”Vol. 5: Issue 2 in International Journal of Data Structures. |
2. | Vishali and Kriti Saroha,”Flight Crash Investigation Using Data Mining Techniques”, American International Journal of Research in Science, Technology, Engineering & Mathematics(AIJRSTEM), ISSN: 2328-3491,(2018). |
3 | Aayush Kumar and Vishali,”MOTE(Model Training Environment)”, AL Journal of Engineering Research & Technology(IJERT), ISSN:2278-0181,(2020). |
4 | Megha Gupta , Dr. Anju Bhandari Gandhi and Dr. S.C. Gupta ,”Machine Learning is an Intelligent tool for Churn Prediction in Telecommunication Industry”,International Journal of Computer Applications(IJCA),VOL 181, DOI: 10.5120/ijca2018917621(2018). |
5 | Megha Gupta and Dr. Anju Bhandari Gandhi ,“An Implementation of Machine Learning As Intelligent Tool for ChurnPrediction in Telecommunication Industry” Published in International
Journal of Management, IT & Engineering ISSN: 2249-0558, Volume 8,Issue 7(1) July 2018. |
6. | Mohd Izhar et al “5th Generation Wireless Communication Revolution”, International Journal of Recent Technology and Engineering, for Volume – 8, Issue – 5, January 2020. (ISSN:2277-3878), (Scopus Indexed) DOI:10.35940/ijrte.E4830.018520 |
8 | Dr. Ravinder Kumar Rotation Invariant Fingerprint Matching based on Gray values using SLFNN International Journal of Computer Sciences and Engineering, Vol. 6, Issue.8, pp.91-97, 2018 https://doi.org/10.26438/ijcse/v6i8.620628 |
9 | Dr. Ravinder Kumar Fingerprint Matching Using Rotational Invariant Orientation Local Binary Pattern Descriptor and Machine Learning Techniques International Journal of Computer Vision and Image Processing (IJCVIP),7(4), 51-67 10.4018/IJCVIP.2017100105 |
10 | Dr. Ravinder Kumar An empirical evaluation of translational and rotational invariance of descriptors and the classification of flower dataset Pattern Analysis and Applications 1/18/2019 10.1007/s10044-017-0641-8 |
11 | Dr. Ravinder Kumar Impact of reduction in descriptor size on object detection and classification Multimedia Tools and Applications 1/15/2019 10.1007/s11042-018-6911-7 |
12 | Dr. Ravinder Kumar A robust authentication system using Finger Knuckle Print Handbook of Research on Network Forensics and Analysis Techniques 10.4018/978-1-5225-4100-4 |
13 | Dr. Ravinder Kumar Privacy Preservation of Electronic Health Record: Current Status and Future Direction Handbook of Computer Networks and Cyber Security: Principles and Paradigms, Under Publication N/A |
14 | Dr. Ravinder Kumar Recent advances in attacks, technical challenges, vulnerabilities and their countermeasures in wireless sensor networks Wireless Personal Communications 10.1007/s11277-017-4962-0 |
15 | Dr. Ravinder Kumar Routing protocols in Wireless Sensor Networks, Book: Computational Intelligence in Sensor Networks, pp: 215-248, 2018 10.1007/978-3-662-57277-1_10 |
16 | Mr. Hitesh Singh The Studies of Millimeter Waves at 60GHz in Outdoor Environments for IMT Applications: A State of Art. Wireless Personal Communications May 2018, Volume 100, Issue 2, pp 463–474 10.1007/s11277-017-5090-6 |
17 | Mr. Hitesh Singh Effects of Atmospheric impairments Link of Satellite Operating in Ka Band Wireless Personal Communications July 2018, Volume 101, Issue 1, pp 425–437 10.1007/s11277-018-5697-2 |
18 | Mr. Hitesh Singh Modeling of Propagation Channels at Different frequencies of Millimeter Waves in Indoor and Outdoor Environments for Designing of 5G Networks International Journal of Engineering Research & Technology (IJERT), Vol. 5, Issue 10,Special issue 2017. 10.13140/RG.2.2.32186.90566 |
19 | Mr. Hitesh Singh Review On Design Techniques Of 3-Vector Antenna For Electric Field Measurement International Journal of Current Advanced Research,Volume 6; Issue 7; July2017; Page No. 4946-4950. N/A |
20 | Sharanya Chandran,Aakash Dixit , Amandeep Singh Oberoi , Anshul Jaiswal , Kushal Agarwal ,”SOFI: Your Personal Assistant”, International Research Journal of Engineering and Technology (IRJET),e-ISSN: 2395-0056 p-ISSN: 2395-0072 Volume: 07 Issue: 04 | Apr 2020. |
21 | Mandeep Singh, “Research Analysis of Different Routing Protocols of Mobile Ad Hoc Network (MANET)”, International Journal of Computer Science and Technology, IJCST Vol 10, Issue 1 (Jan – March 2019). |
22 | Mandeep Singh, “Credit Card Fraud Detection Using Hidden Markov Model”, International Journal Of Engineering And Computer Science, Volume 8 Issue 11 November 2019, ISSN: 2319-7242, DOI: 10.18535/ijecs/v8i10.4386 |
23 | Mandeep Singh, “Implementation of database using python flask framework”, IJESC ,Vol. 8 No. 12, Page No.: 24894-24899, Dec,2019; ISSN NO-2319-7242, DOI : 10.18535/ijecs/v8i12.4390 |
24 | Mandeep Singh, “Hybrid Cryptographic Algorithm”, International Journal of Current Advanced Research, ISSN: O: 2319-6475, Volume 8; Issue 01(C); Page No. 16853-16856, January 2019. |
25 | Mandeep Singh, “Online Food Ordering System using YII Framework”, International Journal of Science Technology & Engineering, ISSN (online): 2349-784X, Volume 5, Issue 11, May 2019. |
26 | Mandeep Singh, “Penetration Testing on Metasploitable 2”, International Journal Of Engineering And Computer Science, Volume 9 Issue 04 April 2020, ISSN: 2319-7242, DOI:10.18535/ijecs/v9i05.4476. |
27 | Shilpa Singhal, “Fake news on social media using Classification Data mining Techniques “
,International journal of Engineering and Advanced Technologies IJEAT ,ISSN: 2249-8958,Volume 9 Issue 1,October 2019 |
28 | Dr. Rajinder Singh, “ComparIson of Web- Mining Techniques- A Survey Paper”, International journal of Advanced Research (IJAR) ,ISSN:2320-5407 ,7(12):646-651 · December 2019 |
29 | Dr. Rajinder Singh (2020). Evolution of IoT to IIoT: Applications & Challenges.SSRN Electronic Journal. doi: 10.2139/ssrn.3603739, Elsevier. |
30 | Nikhil Sharma (2019). Prediction Analysis Techniques of Data Mining: A Review. SSRN Electronic Journal. doi: 10.2139/ssrn.3350303, Elsevier |
31 | Nikhil Sharma (2020). Evaluation of Accidental Death Records Using Hybrid Genetic Algorithms. SSRN Electronic Journal. doi: 10.2139/ssrn.3563084, Elsevier |
32 | Nikhil Sharma (2020). Evolution to IoT to IIoT: Applications & Challenges.SSRN Electronic Journal. doi: 10.2139/ssrn.3603739, Elsevier |
33 | Shalini Goel,”Help-Self: SOS- Android Application”, International Journal of Research in Engineering, Science and Management (IJRESM), Vol 3, isuue 5, May 2020,pp 464-467(ISSN-2581-5792) |
34 | Mr.Vinay, “Roommate Compatibility Detection Through Machine Learning Techniques” arXiv:2004.06970v1[cs.SI] 15 Apr 2020 |
35 | Bharat Bhushan (2019). $$E^{2} SR^{2}$$ E 2 S R 2 : An acknowledgement-based mobile sink routing protocol with rechargeable sensors for wireless sensor networks. Wireless Networks,25(5), 2697-2721. DOI: 10.1007/s11276-019-01988-7 |
36 | Bharat Bhushan, ISFC-BLS (Intelligent and Secured Fuzzy Clustering Algorithm Using Balanced Load Sub-Cluster Formation) in WSN Environment. Wireless Personal Communications. DOI: 10.1007/s11277-019-06948-0 |
37 | Bharat Bhushan, Recent Advances in Attacks, Technical Challenges, Vulnerabilities and Their Countermeasures in Wireless Sensor Networks. Wireless Personal Communications,98(2), 2037-2077. DOI: 10.1007/s11277-017-4962-0 |
38 | Puneet K Aggarwal, P. S. Grover, Laxmi Ahuja, “Exploring Quality Aspects of Smart Mobile Phones Applications” Journal of Advanced Research in Dynamical and Control Systems (JARDCS), Issue 11, pp. 292-297, 2018. (SCOPUS) |
39 | Puneet K Aggarwal, P. S. Grover, Laxmi Ahuja, “Evaluating Self-Management Features for Mobile Applications” International Journal of E-Services and Mobile Applications (IJESMA), Vol. 11, Issue 2, Article 3, pp. 43-55, 2019. (SCOPUS) |
40 | Puneet K Aggarwal, P. S. Grover, Laxmi Ahuja, “Assessing Quality of Mobile Applications Based On a Hybrid MCDM Approach” International Journal of Open Source Software and Processes (IJOSSP), Vol. 10, Issue 3, Article 4, pp. 51-63, 2019. (SCOPUS) |
41 | S. Aggarwal and A. Kumar, “A Smart Irrigation System to Automate Irrigation Process Using IOT and Artificial Neural Network,” 2019 2nd International Conference on Signal Processing and Communication (ICSPC), Coimbatore, India, 2019, pp. 310-314, doi: 10.1109/ICSPC46172.2019.8976631. |
42 | Puneet K Aggarwal, Parita Jain, “Mobile Phone Maintainability Prediction using MCDM Methodology” International Journal of Recent Technology and Engineering (IJRTE), Vol. 8, Issue 3S2, pp. 410-415, 2019. (SCOPUS) |
Books\Books chapters
Sl. | Details |
1 | Foundation of Computer Science (Discrete Mathematics) , Dayanand, ISBN: 978-93-85071-22-5, Published by Sun India Publication, New Delhi |
2 | Information Security, Dayanand, ISBN: 978-93-85071-25-6 Published by Sun India Publication, New Delhi |
3 | Nikhil Sharma (2020). Black Hole Attack and Its Security Measure in Wireless Sensors Networks. Advances in Intelligent Systems and Computing Handbook of Wireless Sensor Networks: Issues and Challenges in Current Scenarios, 401–416. doi: 10.1007/978-3-030-40305-8_20, Springer |
4 | Nikhil Sharma (2020). “Attacks & Security Measures in Wireless Sensor Networks Wiley-Intelligent Data Analytics for Terror threat prediction: Architectures, methodologies, techniques and applications. |
5 | Bharat Bhushan (2020). Requirements, Protocols, and Security Challenges in Wireless Sensor Networks: An Industrial Perspective. Handbook of Computer Networks and Cyber Security, 683–713. DOI: 10.1007/978-3-030-22277-2_27 |
6. | Anil Kumar (2020). Privacy Preservation of Electronic Health Record: Current Status and Future Direction. Handbook of Computer Networks and Cyber Security, Springer 715-739. DOI: 10.1007/978-3-030-22277-2_27 |
7 | Dr Mohd Izhar, Security and Wireless Less Local Area Network, 2019, ISBN: 978-93-85758-35-5 Published by Yashasvi Enterprise, Delhi |
Patents Details
Sl. | Details |
1 | Namrata Sukhija Filed patent entitled “Automatic Bus Ticketing and Verification Machine”. Application Number: 201911045872. |
2 | Namrata Sukhija Filed patent entitled “Machine to Detect Fraudulent Activity in Manually Issued Cheque”. Application Number: 202011000752. |
3 | Urvashi Sugandh Filed patent entitled “Automatic Bus Ticketing and Verification Machine”. Application Number: 201911045872. |
4 | Urvashi Sugandh Filed patent entitled “Machine to Detect Fraudulent Activity in Manually Issued Cheque”. Application Number: 202011000752. |
5. | Anil Kumar ,”SYSTEM AND METHODS FOR DETECTION AND CONTROL OF CYBER ATTACKS IN LARGE NETWORK USING DATA MINING,” Application No: 202011005996 |
6. | Anil Kumar ,”METHODS FOR CYBER SECURITY IN EMAIL COMMUNICATION AMONG NETWORKED COMPUTING” Application No : |
7 | Dr Mohd Izhar filed patent “Failure Prediction and Prevention Manufacturing Industry Equipments and Process using Digital Twins Modeling”, Application No. 202041017824 |
8. | Dr Mohd Izhar filed “Design of IoT based Smart Temporary Shelters during Natural Calamities”, Application No. 202011019416 |